Balloon Meet Support
Services Limited
Sunrise / Sunset Times 2020

Date Sunrise Time Sunset Time Date Sunrise Time Sunset Time
January     July  
01 08:06 16:01 01 04:47 21:20
02 08:06 16:02 02 04:48 21:20
03 08:05 16:03 03 04:49 21:19
04 08:05 16:04 04 04:50 21:19
05 08:05 16:06 05 04:51 21:18
06 08:05 16:07 06 04:51 21:18
07 08:04 16:08 07 04:52 21:17
08 08:04 16:09 08 04:53 21:16
09 08:03 16:11 09 04:54 21:16
10 08:03 16:12 10 04:55 21:15
11 08:02 16:14 11 04:56 21:14
12 08:02 16:15 12 04:57 21:13
13 08:01 16:16 13 04:59 21:12
14 08:00 16:18 14 05:00 21:11
15 07:59 16:19 15 05:01 21:10
16 07:58 16:21 16 05:02 21:09
17 07:58 16:23 17 05:03 21:08
18 07:57 16:24 18 05:05 21:07
19 07:56 16:26 19 05:06 21:06
20 07:55 16:28 20 05:07 21:05
21 07:54 16:29 21 05:09 21:04
22 07:53 16:31 22 05:10 21:02
23 07:51 16:33 23 05:11 21:01
24 07:50 16:34 24 05:13 21:00
25 07:49 16:36 25 05:14 20:58
26 07:48 16:38 26 05:16 20:57
27 07:46 16:40 27 05:17 20:55
28 07:45 16:41 28 05:18 20:54
29 07:44 16:43 29 05:20 20:52
30 07:42 16:45 30 05:21 20:51
31 07:41 16:47 31 05:23 20:49
           
February     August  
01 07:39 16:48 01 05:24 20:47
02 07:38 16:50 02 05:26 20:46
03 07:36 16:52 03 05:27 20:44
04 07:34 16:54 04 05:29 20:42
05 07:33 16:56 05 05:30 20:40
06 07:31 16:58 06 05:32 20:39
07 07:29 16:59 07 05:34 20:37
08 07:28 17:01 08 05:35 20:35
09 07:26 17:03 09 05:37 20:33
10 07:24 17:05 10 05:38 20:31
11 07:22 17:07 11 05:40 20:29
12 07:21 17:09 12 05:41 20:27
13 07:19 17:10 13 05:43 20:26
14 07:17 17:12 14 05:45 20:24
15 07:15 17:14 15 05:46 20:22
16 07:13 17:16 16 05:48 20:20
17 07:11 17:18 17 05:49 20:18
18 07:09 17:20 18 05:51 20:16
19 07:07 17:21 19 05:52 20:13
20 07:05 17:23 20 05:54 20:11
21 07:03 17:25 21 05:56 20:09
22 07:01 17:27 22 05:57 20:07
23 06:59 17:29 23 05:59 20:05
24 06:57 17:30 24 06:00 20:03
25 06:55 17:32 25 06:02 20:01
26 06:53 17:34 26 06:04 19:59
27 06:51 17:36 27 06:05 19:56
28 06:49 17:38 28 06:07 19:54
29 06:47 17:39 29 06:08 19:52
March     30 06:10 19:50
01 06:44 17:41 31 06:12 19:48
02 06:42 17:43      
03 06:40 17:45 September    
04 06:38 17:46 01 06:13 19:45
05 06:36 17:48 02 06:15 19:43
06 06:33 17:50 03 06:16 19:41
07 06:31 17:52 04 06:18 19:39
08 06:29 17:53 05 06:20 19:36
09 06:27 17:55 06 06:21 19:34
10 06:25 17:57 07 06:23 19:32
11 06:22 17:58 08 06:24 19:30
12 06:20 18:00 09 06:26 19:27
13 06:18 18:02 10 06:28 19:25
14 06:16 18:04 11 06:29 19:23
15 06:13 18:05 12 06:31 19:20
16 06:11 18:07 13 06:32 19:18
17 06:09 18:09 14 06:34 19:16
18 06:06 18:10 15 06:35 19:14
19 06:04 18:12 16 06:37 19:11
20 06:02 18:14 17 06:39 19:09
21 06:00 18:16 18 06:40 19:07
22 05:57 18:17 19 06:42 19:04
23 05:55 18:19 20 06:43 19:02
24 05:53 18:21 21 06:45 19:00
25 05:50 18:22 22 06:47 18:57
26 05:48 18:24 23 06:48 18:55
27 05:46 18:26 24 06:50 18:53
28 05:44 18:27 25 06:52 18:51
29 06:41 19:27 26 06:53 18:48
30 06:39 19:31 27 06:55 18:46
31 06:37 19:32 28 06:56 18:44
29 06:58 18:41
      30 07:00 18:39
Daylight Saving Time starts on 29 March at 01:00hrs
     
and is accounted for above October    
      01 07:01 18:37
April     02 07:03 18:35
01 06:35 19:34 03 07:05 18:32
02 06:32 19:36 04 07:06 18:30
03 06:30 19:37 05 07:08 18:28
04 06:28 19:39 06 07:09 18:26
05 06:26 19:41 07 07:11 18:23
06 06:23 19:42 08 07:13 18:21
07 06:21 19:44 09 07:14 18:19
08 06:19 19:46 10 07:16 18:17
09 06:17 19:47 11 07:18 18:15
10 06:14 19:49 12 07:20 18:12
11 06:12 19:51 13 07:21 18:10
12 06:10 19:52 14 07:23 18:08
13 06:08 19:54 15 07:25 18:06
14 06:06 19:56 16 07:26 18:04
15 06:04 19:57 17 07:28 18:02
16 06:01 19:59 18 07:30 18:00
17 05:59 20:01 19 07:31 17:57
18 05:57 20:02 20 07:33 17:55
19 05:55 20:04 21 07:35 17:53
20 05:53 20:06 22 07:37 17:51
21 05:51 20:07 23 07:38 17:49
22 05:49 20:09 24 07:40 17:47
23 05:47 20:11 25 06:42 16:45
24 05:45 20:12 26 06:44 16:43
25 05:43 20:14 27 06:45 16:42
26 05:41 20:16 28 06:47 16:40
27 05:39 20:17 29 06:49 16:38
28 05:37 20:19 30 06:51 16:36
29 05:35 20:21 31 06:52 16:34
30 05:33 20:22      
      Daylight Saving Time ends on
May     25 October at 02:00hrs
01 05:31 20:24 and is accounted for above
02 05:29 20:26  
03 05:28 20:27 November    
04 05:26 20:29 01 06:54 16:32
05 05:24 20:30 02 06:56 16:30
06 05:22 20:32 03 06:58 16:29
07 05:20 20:34 04 06:59 16:27
08 05:19 20:35 05 07:01 16:25
09 05:17 20:37 06 07:03 16:24
10 05:15 20:38 07 07:05 16:22
11 05:14 20:40 08 07:07 16:20
12 05:12 20:41 09 07:08 16:19
13 05:11 20:43 10 07:10 16:17
14 05:09 20:45 11 07:12 16:16
15 05:08 20:46 12 07:14 16:14
16 05:06 20:48 13 07:15 16:13
17 05:05 20:49 14 07:17 16:11
18 05:03 20:50 15 07:19 16:10
19 05:02 20:52 16 07:20 16:09
20 05:01 20:53 17 07:22 16:07
21 05:00 20:55 18 07:24 16:06
22 04:58 20:56 19 07:25 16:05
23 04:57 20:57 20 07:27 16:04
24 04:56 20:59 21 07:29 16:03
25 04:55 21:00 22 07:30 16:02
26 04:54 21:01 23 07:32 16:01
27 04:53 21:02 24 07:34 16:00
28 04:52 21:04 25 07:35 15:59
29 04:51 21:05 26 07:37 15:58
30 04:50 21:06 27 07:38 15:57
31 04:49 21:07 28 07:40 15:56
      29 07:41 15:56
June     30 07:42 15:55
01 04:48 21:08      
02 04:48 21:09 December    
03 04:47 21:10 01 07:44 15:54
04 04:46 21:11 02 07:45 15:54
05 04:46 21:12 03 07:47 15:53
06 04:45 21:13 04 07:48 15:53
07 04:45 21:14 05 07:49 15:52
08 04:44 21:15 06 07:50 15:52
09 04:44 21:15 07 07:52 15:52
10 04:43 21:16 08 07:53 15:51
11 04:43 21:17 09 07:54 15:51
12 04:43 21:18 10 07:55 15:51
13 04:43 21:18 11 07:56 15:51
14 04:42 21:19 12 07:57 15:51
15 04:42 21:19 13 07:58 15:51
16 04:42 21:20 14 07:59 15:51
17 04:42 21:20 15 08:00 15:51
18 04:42 21:20 16 08:00 15:51
19 04:42 21:21 17 08:01 15:52
20 04:43 21:21 18 08:02 15:52
21 04:43 21:21 19 08:02 15:52
22 04:43 21:21 20 08:03 15:53
23 04:43 21:21 21 08:03 15:53
24 04:44 21:21 22 08:04 15:54
25 04:44 21:21 23 08:04 15:54
26 04:45 21:21 24 08:05 15:55
27 04:45 21:21 25 08:05 15:56
28 04:46 21:21 26 08:05 15:56
29 04:46 21:21 27 08:05 15:57
30 04:47 21:21 28 08:06 15:58
      29 08:06 15:59
      30 08:06 16:00
NOTE:     31 08:06 16:01
All times are in local time for London, United Kingdom      
           




© Balloon Meet Support Services Ltd. 2020. Webset by & © Genesis-Internet.org